ICD-10-CM changelog · FY2027
FY2027 ICD-10-CM changes: 238 new codes, 21 deleted
Effective October 1, 2026. Generated from the official CMS FY2027 order and addenda files, staged and validated on July 13, 2026, months before the effective date. Every change is listed below: what was added, what was removed, and what it means for a coder's workflow.
Risk adjustment status: pending
The PY2027 Initial ICD-10-to-HCC crosswalk was published before these codes were finalized and does not assign them to HCC categories. CMS assigns new codes in the Mid-year and Final mapping updates. This page therefore makes no HCC or RAF claims for the new codes; their code pages will show mappings the day CMS publishes them.
The FY2027 delta at a glance
| Change | Count | Detail |
|---|---|---|
| New codes | 238 | 190 billable, 48 non-billable headers |
| Deleted codes | 21 | Several return as non-billable parents of new, more specific children |
| Effective | October 1, 2026 (dates of service on or after) | |
For the wider risk-adjustment numbers behind these updates (enrollment, payment, RADV oversight), see the HCC coding statistics reference.
All 238 new FY2027 codes
Grouped by code letter. Code pages for these go live on this site on October 1, 2026, when the codes become effective.
| C-codes (3) | ||
|---|---|---|
| C78.31 | Secondary malignant neoplasm of larynx | Billable |
| C78.32 | Secondary malignant neoplasm of pharynx | Billable |
| C79.83 | Secondary malignant neoplasm of oral cavity | Billable |
| D-codes (2) | ||
|---|---|---|
| D69.11 | Glanzmann thrombasthenia | Billable |
| D69.19 | Other qualitative platelet defects | Billable |
| E-codes (3) | ||
|---|---|---|
| E89.83 | Postprocedural hypoglycemia following a procedure | Header |
| E89.830 | Post bariatric hypoglycemia | Billable |
| E89.838 | Other postprocedural hypoglycemia | Billable |
| F-codes (1) | ||
|---|---|---|
| F64.A | Gender identity disorder, in remission | Billable |
| I-codes (9) | ||
|---|---|---|
| I42.00 | Dilated cardiomyopathy, unspecified | Billable |
| I42.01 | Familial-genetic dilated cardiomyopathy | Billable |
| I42.09 | Other dilated cardiomyopathy | Billable |
| I42.81 | Arrhythmogenic cardiomyopathy | Billable |
| I42.89 | Other cardiomyopathies not elsewhere classified | Billable |
| I47.22 | Catecholaminergic polymorphic ventricular tachycardia [CPVT] | Billable |
| I49.81 | Brugada syndrome | Billable |
| I49.82 | Ventricular bigeminy | Billable |
| I49.89 | Other specified cardiac arrhythmias not elsewhere classified | Billable |
| J-codes (7) | ||
|---|---|---|
| J34.83 | Odontogenic sinusitis | Header |
| J34.830 | Odontogenic sinusitis, maxillary sinus | Billable |
| J34.831 | Odontogenic sinusitis, ethmoid sinus | Billable |
| J34.832 | Odontogenic sinusitis, frontal sinus | Billable |
| J34.833 | Odontogenic sinusitis, sphenoid sinus | Billable |
| J34.839 | Odontogenic sinusitis, unspecified | Billable |
| J4B | Pulmonary mycetoma | Billable |
| K-codes (8) | ||
|---|---|---|
| K31.B | Hypertrophic pyloric stenosis, in childhood | Billable |
| K6A | Diseases of the pelvis, not elsewhere classified | Header |
| K6A.0 | Pelvic abscess | Header |
| K6A.01 | Prevesical abscess | Billable |
| K6A.09 | Other pelvic abscess | Billable |
| K6A.8 | Other diseases of the pelvis, not elsewhere classified | Billable |
| K74.0A | Hepatic fibrosis, moderate fibrosis | Billable |
| K76.83 | Intestinal failure-associated liver disease | Billable |
| L-codes (1) | ||
|---|---|---|
| L02.237 | Carbuncle of flank | Billable |
| M-codes (33) | ||
|---|---|---|
| M04.3 | VEXAS syndrome | Billable |
| M67.A | Plantar fasciitis | Header |
| M67.A0 | Plantar fasciitis, foot | Header |
| M67.A01 | Plantar fasciitis, right foot | Billable |
| M67.A02 | Plantar fasciitis, left foot | Billable |
| M67.A09 | Plantar fasciitis, unspecified foot | Billable |
| M72.20 | Plantar fascial fibromatosis, unspecified foot | Billable |
| M72.21 | Plantar fascial fibromatosis, right foot | Billable |
| M72.22 | Plantar fascial fibromatosis, left foot | Billable |
| M86.8X11 | Other osteomyelitis, right shoulder | Billable |
| M86.8X12 | Other osteomyelitis, left shoulder | Billable |
| M86.8X19 | Other osteomyelitis, unspecified shoulder | Billable |
| M86.8X21 | Other osteomyelitis, right upper arm | Billable |
| M86.8X22 | Other osteomyelitis, left upper arm | Billable |
| M86.8X29 | Other osteomyelitis, unspecified upper arm | Billable |
| M86.8X31 | Other osteomyelitis, right forearm | Billable |
| M86.8X32 | Other osteomyelitis, left forearm | Billable |
| M86.8X39 | Other osteomyelitis, unspecified forearm | Billable |
| M86.8X41 | Other osteomyelitis, right hand | Billable |
| M86.8X42 | Other osteomyelitis, left hand | Billable |
| M86.8X49 | Other osteomyelitis, unspecified hand | Billable |
| M86.8X51 | Other osteomyelitis, right thigh | Billable |
| M86.8X52 | Other osteomyelitis, left thigh | Billable |
| M86.8X59 | Other osteomyelitis, unspecified thigh | Billable |
| M86.8X61 | Other osteomyelitis, right lower leg | Billable |
| M86.8X62 | Other osteomyelitis, left lower leg | Billable |
| M86.8X69 | Other osteomyelitis, unspecified lower leg | Billable |
| M86.8X71 | Other osteomyelitis, right ankle and foot | Billable |
| M86.8X72 | Other osteomyelitis, left ankle and foot | Billable |
| M86.8X79 | Other osteomyelitis, unspecified ankle and foot | Billable |
| M86.8X80 | Other osteomyelitis, skull | Billable |
| M86.8X81 | Other osteomyelitis, face and sinuses | Billable |
| M86.8X89 | Other osteomyelitis, other site | Billable |
| N-codes (3) | ||
|---|---|---|
| N99.86 | Intraoperative and postprocedural complications and disorders of breast | Header |
| N99.860 | Intraoperative and postprocedural nipple ischemia | Billable |
| N99.861 | Intraoperative and postprocedural nipple necrosis | Billable |
| O-codes (56) | ||
|---|---|---|
| O00.12 | Interstitial ectopic pregnancy without intrauterine pregnancy | Header |
| O00.121 | Right interstitial ectopic pregnancy without intrauterine pregnancy | Billable |
| O00.122 | Left interstitial ectopic pregnancy without intrauterine pregnancy | Billable |
| O00.129 | Unspecified interstitial ectopic pregnancy without intrauterine pregnancy | Billable |
| O00.13 | Interstitial ectopic pregnancy with intrauterine pregnancy | Header |
| O00.131 | Right interstitial ectopic pregnancy with intrauterine pregnancy | Billable |
| O00.132 | Left interstitial ectopic pregnancy with intrauterine pregnancy | Billable |
| O00.139 | Unspecified interstitial ectopic pregnancy with intrauterine pregnancy | Billable |
| O00.3 | Cesarean scar ectopic pregnancy | Header |
| O00.31 | Cesarean scar ectopic pregnancy without intrauterine pregnancy | Billable |
| O00.32 | Cesarean scar ectopic pregnancy with intrauterine pregnancy | Billable |
| O00.4 | Cervical ectopic pregnancy | Header |
| O00.41 | Cervical ectopic pregnancy without intrauterine pregnancy | Billable |
| O00.42 | Cervical ectopic pregnancy with intrauterine pregnancy | Billable |
| O00.5 | Cornual ectopic pregnancy | Header |
| O00.51 | Cornual ectopic pregnancy without intrauterine pregnancy | Header |
| O00.511 | Right cornual ectopic pregnancy without intrauterine pregnancy | Billable |
| O00.512 | Left cornual ectopic pregnancy without intrauterine pregnancy | Billable |
| O00.519 | Unspecified cornual ectopic pregnancy without intrauterine pregnancy | Billable |
| O00.52 | Cornual ectopic pregnancy with intrauterine pregnancy | Header |
| O00.521 | Right cornual ectopic pregnancy with intrauterine pregnancy | Billable |
| O00.522 | Left cornual ectopic pregnancy with intrauterine pregnancy | Billable |
| O00.529 | Unspecified cornual ectopic pregnancy with intrauterine pregnancy | Billable |
| O31.4 | Continuing pregnancy after vanishing twin syndrome of one fetus or more | Header |
| O31.40 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester | Header |
| O31.40X0 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, not applicable or unspecified | Billable |
| O31.40X1 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, fetus 1 | Billable |
| O31.40X2 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, fetus 2 | Billable |
| O31.40X3 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, fetus 3 | Billable |
| O31.40X4 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, fetus 4 | Billable |
| O31.40X5 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, fetus 5 | Billable |
| O31.40X9 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, other fetus | Billable |
| O31.41 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester | Header |
| O31.41X0 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, not applicable or unspecified | Billable |
| O31.41X1 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, fetus 1 | Billable |
| O31.41X2 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, fetus 2 | Billable |
| O31.41X3 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, fetus 3 | Billable |
| O31.41X4 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, fetus 4 | Billable |
| O31.41X5 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, fetus 5 | Billable |
| O31.41X9 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, other fetus | Billable |
| O31.42 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester | Header |
| O31.42X0 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, not applicable or unspecified | Billable |
| O31.42X1 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, fetus 1 | Billable |
| O31.42X2 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, fetus 2 | Billable |
| O31.42X3 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, fetus 3 | Billable |
| O31.42X4 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, fetus 4 | Billable |
| O31.42X5 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, fetus 5 | Billable |
| O31.42X9 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, other fetus | Billable |
| O31.43 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester | Header |
| O31.43X0 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, not applicable or unspecified | Billable |
| O31.43X1 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, fetus 1 | Billable |
| O31.43X2 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, fetus 2 | Billable |
| O31.43X3 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, fetus 3 | Billable |
| O31.43X4 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, fetus 4 | Billable |
| O31.43X5 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, fetus 5 | Billable |
| O31.43X9 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, other fetus | Billable |
| Q-codes (9) | ||
|---|---|---|
| Q87.A | Loeys-Dietz syndrome | Billable |
| QA1 | Genetic disorders associated with neoplasms, not elsewhere classified | Header |
| QA1.7 | Inherited neoplasm predisposition syndromes involving multiple systems, not elsewhere classified | Header |
| QA1.71 | Lynch syndrome | Billable |
| QA1.79 | Other inherited neoplasm predisposition syndrome of multiple systems | Header |
| QA1.790 | Familial cancer syndrome with pathogenic BRCA1 mutation | Billable |
| QA1.791 | Familial cancer syndrome with pathogenic BRCA2 mutation | Billable |
| QA1.792 | Li Fraumeni syndrome | Billable |
| QA1.798 | Other inherited neoplasm predisposition syndrome of multiple systems | Billable |
| R-codes (1) | ||
|---|---|---|
| R78.72 | Abnormal gadolinium level in blood | Billable |
| T-codes (85) | ||
|---|---|---|
| T52.81 | Toxic effects of alkenes | Header |
| T52.811 | Toxic effect of alkenes, accidental (unintentional) | Header |
| T52.811A | Toxic effect of alkenes, accidental (unintentional), initial encounter | Billable |
| T52.811D | Toxic effect of alkenes, accidental (unintentional), subsequent encounter | Billable |
| T52.811S | Toxic effect of alkenes, accidental (unintentional), sequela | Billable |
| T52.812 | Toxic effect of alkenes, intentional self-harm | Header |
| T52.812A | Toxic effect of alkenes, intentional self-harm, initial encounter | Billable |
| T52.812D | Toxic effect of alkenes, intentional self-harm, subsequent encounter | Billable |
| T52.812S | Toxic effect of alkenes, intentional self-harm, sequela | Billable |
| T52.813 | Toxic effect of alkenes, assault | Header |
| T52.813A | Toxic effect of alkenes, assault, initial encounter | Billable |
| T52.813D | Toxic effect of alkenes, assault, subsequent encounter | Billable |
| T52.813S | Toxic effect of alkenes, assault, sequela | Billable |
| T52.814 | Toxic effect of alkenes, undetermined | Header |
| T52.814A | Toxic effect of alkenes, undetermined, initial encounter | Billable |
| T52.814D | Toxic effect of alkenes, undetermined, subsequent encounter | Billable |
| T52.814S | Toxic effect of alkenes, undetermined, sequela | Billable |
| T52.82 | Toxic effects of cycloparaffins | Header |
| T52.821 | Toxic effect of cycloparaffins, accidental (unintentional) | Header |
| T52.821A | Toxic effect of cycloparaffins, accidental (unintentional), initial encounter | Billable |
| T52.821D | Toxic effect of cycloparaffins, accidental (unintentional), subsequent encounter | Billable |
| T52.821S | Toxic effect of cycloparaffins, accidental (unintentional), sequela | Billable |
| T52.822 | Toxic effect of cycloparaffins, intentional self-harm | Header |
| T52.822A | Toxic effect of cycloparaffins, intentional self-harm, initial encounter | Billable |
| T52.822D | Toxic effect of cycloparaffins, intentional self-harm, subsequent encounter | Billable |
| T52.822S | Toxic effect of cycloparaffins, intentional self-harm, sequela | Billable |
| T52.823 | Toxic effect of cycloparaffins, assault | Header |
| T52.823A | Toxic effect of cycloparaffins, assault, initial encounter | Billable |
| T52.823D | Toxic effect of cycloparaffins, assault, subsequent encounter | Billable |
| T52.823S | Toxic effect of cycloparaffins, assault, sequela | Billable |
| T52.824 | Toxic effect of cycloparaffins, undetermined | Header |
| T52.824A | Toxic effect of cycloparaffins, undetermined, initial encounter | Billable |
| T52.824D | Toxic effect of cycloparaffins, undetermined, subsequent encounter | Billable |
| T52.824S | Toxic effect of cycloparaffins, undetermined, sequela | Billable |
| T52.89 | Toxic effects of other organic solvents | Header |
| T52.891 | Toxic effect of other organic solvents, accidental (unintentional) | Header |
| T52.891A | Toxic effect of other organic solvents, accidental (unintentional), initial encounter | Billable |
| T52.891D | Toxic effect of other organic solvents, accidental (unintentional), subsequent encounter | Billable |
| T52.891S | Toxic effect of other organic solvents, accidental (unintentional), sequela | Billable |
| T52.892 | Toxic effect of other organic solvents, intentional self-harm | Header |
| T52.892A | Toxic effect of other organic solvents, intentional self-harm, initial encounter | Billable |
| T52.892D | Toxic effect of other organic solvents, intentional self-harm, subsequent encounter | Billable |
| T52.892S | Toxic effect of other organic solvents, intentional self-harm, sequela | Billable |
| T52.893 | Toxic effect of other organic solvents, assault | Header |
| T52.893A | Toxic effect of other organic solvents, assault, initial encounter | Billable |
| T52.893D | Toxic effect of other organic solvents, assault, subsequent encounter | Billable |
| T52.893S | Toxic effect of other organic solvents, assault, sequela | Billable |
| T52.894 | Toxic effect of other organic solvents, undetermined | Header |
| T52.894A | Toxic effect of other organic solvents, undetermined, initial encounter | Billable |
| T52.894D | Toxic effect of other organic solvents, undetermined, subsequent encounter | Billable |
| T52.894S | Toxic effect of other organic solvents, undetermined, sequela | Billable |
| T59.82 | Toxic effects of hexamethylene diisocyanate | Header |
| T59.821 | Toxic effect of hexamethylene diisocyanate, accidental (unintentional) | Header |
| T59.821A | Toxic effect of hexamethylene diisocyanate, accidental (unintentional), initial encounter | Billable |
| T59.821D | Toxic effect of hexamethylene diisocyanate, accidental (unintentional), subsequent encounter | Billable |
| T59.821S | Toxic effect of hexamethylene diisocyanate, accidental (unintentional), sequela | Billable |
| T59.822 | Toxic effect of hexamethylene diisocyanate, intentional self-harm | Header |
| T59.822A | Toxic effect of hexamethylene diisocyanate, intentional self-harm, initial encounter | Billable |
| T59.822D | Toxic effect of hexamethylene diisocyanate, intentional self-harm, subsequent encounter | Billable |
| T59.822S | Toxic effect of hexamethylene diisocyanate, intentional self-harm, sequela | Billable |
| T59.823 | Toxic effect of hexamethylene diisocyanate, assault | Header |
| T59.823A | Toxic effect of hexamethylene diisocyanate, assault, initial encounter | Billable |
| T59.823D | Toxic effect of hexamethylene diisocyanate, assault, subsequent encounter | Billable |
| T59.823S | Toxic effect of hexamethylene diisocyanate, assault, sequela | Billable |
| T59.824 | Toxic effect of hexamethylene diisocyanate, undetermined | Header |
| T59.824A | Toxic effect of hexamethylene diisocyanate, undetermined, initial encounter | Billable |
| T59.824D | Toxic effect of hexamethylene diisocyanate, undetermined, subsequent encounter | Billable |
| T59.824S | Toxic effect of hexamethylene diisocyanate, undetermined, sequela | Billable |
| T65.85 | Toxic effect of medetomidine | Header |
| T65.851 | Toxic effect of medetomidine, accidental (unintentional) | Header |
| T65.851A | Toxic effect of medetomidine, accidental (unintentional), initial encounter | Billable |
| T65.851D | Toxic effect of medetomidine, accidental (unintentional), subsequent encounter | Billable |
| T65.851S | Toxic effect of medetomidine, accidental (unintentional), sequela | Billable |
| T65.852 | Toxic effect of medetomidine, intentional self-harm | Header |
| T65.852A | Toxic effect of medetomidine, intentional self-harm, initial encounter | Billable |
| T65.852D | Toxic effect of medetomidine, intentional self-harm, subsequent encounter | Billable |
| T65.852S | Toxic effect of medetomidine, intentional self-harm, sequela | Billable |
| T65.853 | Toxic effect of medetomidine, assault | Header |
| T65.853A | Toxic effect of medetomidine, assault, initial encounter | Billable |
| T65.853D | Toxic effect of medetomidine, assault, subsequent encounter | Billable |
| T65.853S | Toxic effect of medetomidine, assault, sequela | Billable |
| T65.854 | Toxic effect of medetomidine, undetermined | Header |
| T65.854A | Toxic effect of medetomidine, undetermined, initial encounter | Billable |
| T65.854D | Toxic effect of medetomidine, undetermined, subsequent encounter | Billable |
| T65.854S | Toxic effect of medetomidine, undetermined, sequela | Billable |
| Z-codes (17) | ||
|---|---|---|
| Z68.18 | Body mass index [BMI] 18.4 or less, adult | Billable |
| Z68.19 | Body mass index [BMI] 18.5-19.9, adult | Billable |
| Z77.013 | Contact with and (suspected) exposure to gadolinium | Billable |
| Z77.32 | Contact with and (suspected) exposure to burn pits in war theater | Billable |
| Z77.33 | Contact with and (suspected) exposure to Agent Orange | Billable |
| Z77.4 | Contact with and (suspected) exposure to blast overpressure | Header |
| Z77.40 | Contact with and (suspected) exposure to unspecified blast overpressure | Billable |
| Z77.41 | Contact with and (suspected) exposure to low-level blast overpressure | Billable |
| Z77.42 | Contact with and (suspected) exposure to high-level blast overpressure | Billable |
| Z77.49 | Contact with and (suspected) exposure to other blast overpressure | Billable |
| Z86.17 | Personal history of Clostridioides difficile infection | Billable |
| Z87.8901 | Personal history of social gender transition | Billable |
| Z87.8902 | Personal history of medical gender transition | Billable |
| Z87.8903 | Personal history of surgical gender transition | Billable |
| Z87.8904 | Personal history of intersex surgery | Billable |
| Z87.8909 | Personal history of unspecified gender transition | Billable |
| Z87.893 | Personal history of gender detransition | Billable |
The 21 deleted codes
Valid through September 30, 2026. Each links to its current FY2026 code page, which will show its deletion in the code history.
| Code | Description |
|---|---|
| S23.420 | Sprain of sternoclavicular (joint) (ligament) |
| S23.420A | Sprain of sternoclavicular (joint) (ligament), initial encounter |
| S23.420D | Sprain of sternoclavicular (joint) (ligament), subsequent encounter |
| S23.420S | Sprain of sternoclavicular (joint) (ligament), sequela |
| T52.8X | Toxic effects of other organic solvents |
| T52.8X1 | Toxic effect of other organic solvents, accidental (unintentional) |
| T52.8X1A | Toxic effect of other organic solvents, accidental (unintentional), initial encounter |
| T52.8X1D | Toxic effect of other organic solvents, accidental (unintentional), subsequent encounter |
| T52.8X1S | Toxic effect of other organic solvents, accidental (unintentional), sequela |
| T52.8X2 | Toxic effect of other organic solvents, intentional self-harm |
| T52.8X2A | Toxic effect of other organic solvents, intentional self-harm, initial encounter |
| T52.8X2D | Toxic effect of other organic solvents, intentional self-harm, subsequent encounter |
| T52.8X2S | Toxic effect of other organic solvents, intentional self-harm, sequela |
| T52.8X3 | Toxic effect of other organic solvents, assault |
| T52.8X3A | Toxic effect of other organic solvents, assault, initial encounter |
| T52.8X3D | Toxic effect of other organic solvents, assault, subsequent encounter |
| T52.8X3S | Toxic effect of other organic solvents, assault, sequela |
| T52.8X4 | Toxic effect of other organic solvents, undetermined |
| T52.8X4A | Toxic effect of other organic solvents, undetermined, initial encounter |
| T52.8X4D | Toxic effect of other organic solvents, undetermined, subsequent encounter |
| T52.8X4S | Toxic effect of other organic solvents, undetermined, sequela |

