ICD-10-CM category M06
Other rheumatoid arthritis: every M06 code with its CMS-HCC V28 status
M06, Other rheumatoid arthritis, holds 134 codes in the FY2026 ICD-10-CM set: 101 billable codes and 33 header codes that need a further character. Every one of them maps to a CMS-HCC V28 payment category (HCC 93 and 94) for payment year 2026.
CMS-HCC V28 categories in M06 (2)
Coefficients are the code-level reference values from the CMS V28 factor file (community, non-dual, aged), not a member's score. Hierarchy, interactions, and enrollment segment decide what a documented condition contributes.
All 134 M06 codes (FY2026)
Descriptors are the FY2026 order-file text. Header codes need a further character and cannot be reported; open any billable code for its tabular notes, MEAT guidance, and mapping detail.
| Code | Description | FY2026 | CMS-HCC V28 |
|---|---|---|---|
| M06 | Other rheumatoid arthritis | Header | Header code, not reportable |
| M06.0 | Rheumatoid arthritis without rheumatoid factor | Header | Header code, not reportable |
| M06.00 | Rheumatoid arthritis without rheumatoid factor, unspecified site | Billable | HCC 93 |
| M06.01 | Rheumatoid arthritis without rheumatoid factor, shoulder | Header | Header code, not reportable |
| M06.011 | Rheumatoid arthritis without rheumatoid factor, right shoulder | Billable | HCC 93 |
| M06.012 | Rheumatoid arthritis without rheumatoid factor, left shoulder | Billable | HCC 93 |
| M06.019 | Rheumatoid arthritis without rheumatoid factor, unspecified shoulder | Billable | HCC 93 |
| M06.02 | Rheumatoid arthritis without rheumatoid factor, elbow | Header | Header code, not reportable |
| M06.021 | Rheumatoid arthritis without rheumatoid factor, right elbow | Billable | HCC 93 |
| M06.022 | Rheumatoid arthritis without rheumatoid factor, left elbow | Billable | HCC 93 |
| M06.029 | Rheumatoid arthritis without rheumatoid factor, unspecified elbow | Billable | HCC 93 |
| M06.03 | Rheumatoid arthritis without rheumatoid factor, wrist | Header | Header code, not reportable |
| M06.031 | Rheumatoid arthritis without rheumatoid factor, right wrist | Billable | HCC 93 |
| M06.032 | Rheumatoid arthritis without rheumatoid factor, left wrist | Billable | HCC 93 |
| M06.039 | Rheumatoid arthritis without rheumatoid factor, unspecified wrist | Billable | HCC 93 |
| M06.04 | Rheumatoid arthritis without rheumatoid factor, hand | Header | Header code, not reportable |
| M06.041 | Rheumatoid arthritis without rheumatoid factor, right hand | Billable | HCC 93 |
| M06.042 | Rheumatoid arthritis without rheumatoid factor, left hand | Billable | HCC 93 |
| M06.049 | Rheumatoid arthritis without rheumatoid factor, unspecified hand | Billable | HCC 93 |
| M06.05 | Rheumatoid arthritis without rheumatoid factor, hip | Header | Header code, not reportable |
| M06.051 | Rheumatoid arthritis without rheumatoid factor, right hip | Billable | HCC 93 |
| M06.052 | Rheumatoid arthritis without rheumatoid factor, left hip | Billable | HCC 93 |
| M06.059 | Rheumatoid arthritis without rheumatoid factor, unspecified hip | Billable | HCC 93 |
| M06.06 | Rheumatoid arthritis without rheumatoid factor, knee | Header | Header code, not reportable |
| M06.061 | Rheumatoid arthritis without rheumatoid factor, right knee | Billable | HCC 93 |
| M06.062 | Rheumatoid arthritis without rheumatoid factor, left knee | Billable | HCC 93 |
| M06.069 | Rheumatoid arthritis without rheumatoid factor, unspecified knee | Billable | HCC 93 |
| M06.07 | Rheumatoid arthritis without rheumatoid factor, ankle and foot | Header | Header code, not reportable |
| M06.071 | Rheumatoid arthritis without rheumatoid factor, right ankle and foot | Billable | HCC 93 |
| M06.072 | Rheumatoid arthritis without rheumatoid factor, left ankle and foot | Billable | HCC 93 |
| M06.079 | Rheumatoid arthritis without rheumatoid factor, unspecified ankle and foot | Billable | HCC 93 |
| M06.08 | Rheumatoid arthritis without rheumatoid factor, vertebrae | Billable | HCC 93 |
| M06.09 | Rheumatoid arthritis without rheumatoid factor, multiple sites | Billable | HCC 93 |
| M06.0A | Rheumatoid arthritis without rheumatoid factor, other specified site | Billable | HCC 93 |
| M06.1 | Adult-onset Still's disease | Billable | HCC 93 |
| M06.2 | Rheumatoid bursitis | Header | Header code, not reportable |
| M06.20 | Rheumatoid bursitis, unspecified site | Billable | HCC 93 |
| M06.21 | Rheumatoid bursitis, shoulder | Header | Header code, not reportable |
| M06.211 | Rheumatoid bursitis, right shoulder | Billable | HCC 93 |
| M06.212 | Rheumatoid bursitis, left shoulder | Billable | HCC 93 |
| M06.219 | Rheumatoid bursitis, unspecified shoulder | Billable | HCC 93 |
| M06.22 | Rheumatoid bursitis, elbow | Header | Header code, not reportable |
| M06.221 | Rheumatoid bursitis, right elbow | Billable | HCC 93 |
| M06.222 | Rheumatoid bursitis, left elbow | Billable | HCC 93 |
| M06.229 | Rheumatoid bursitis, unspecified elbow | Billable | HCC 93 |
| M06.23 | Rheumatoid bursitis, wrist | Header | Header code, not reportable |
| M06.231 | Rheumatoid bursitis, right wrist | Billable | HCC 93 |
| M06.232 | Rheumatoid bursitis, left wrist | Billable | HCC 93 |
| M06.239 | Rheumatoid bursitis, unspecified wrist | Billable | HCC 93 |
| M06.24 | Rheumatoid bursitis, hand | Header | Header code, not reportable |
| M06.241 | Rheumatoid bursitis, right hand | Billable | HCC 93 |
| M06.242 | Rheumatoid bursitis, left hand | Billable | HCC 93 |
| M06.249 | Rheumatoid bursitis, unspecified hand | Billable | HCC 93 |
| M06.25 | Rheumatoid bursitis, hip | Header | Header code, not reportable |
| M06.251 | Rheumatoid bursitis, right hip | Billable | HCC 93 |
| M06.252 | Rheumatoid bursitis, left hip | Billable | HCC 93 |
| M06.259 | Rheumatoid bursitis, unspecified hip | Billable | HCC 93 |
| M06.26 | Rheumatoid bursitis, knee | Header | Header code, not reportable |
| M06.261 | Rheumatoid bursitis, right knee | Billable | HCC 93 |
| M06.262 | Rheumatoid bursitis, left knee | Billable | HCC 93 |
| M06.269 | Rheumatoid bursitis, unspecified knee | Billable | HCC 93 |
| M06.27 | Rheumatoid bursitis, ankle and foot | Header | Header code, not reportable |
| M06.271 | Rheumatoid bursitis, right ankle and foot | Billable | HCC 93 |
| M06.272 | Rheumatoid bursitis, left ankle and foot | Billable | HCC 93 |
| M06.279 | Rheumatoid bursitis, unspecified ankle and foot | Billable | HCC 93 |
| M06.28 | Rheumatoid bursitis, vertebrae | Billable | HCC 93 |
| M06.29 | Rheumatoid bursitis, multiple sites | Billable | HCC 93 |
| M06.3 | Rheumatoid nodule | Header | Header code, not reportable |
| M06.30 | Rheumatoid nodule, unspecified site | Billable | HCC 93 |
| M06.31 | Rheumatoid nodule, shoulder | Header | Header code, not reportable |
| M06.311 | Rheumatoid nodule, right shoulder | Billable | HCC 93 |
| M06.312 | Rheumatoid nodule, left shoulder | Billable | HCC 93 |
| M06.319 | Rheumatoid nodule, unspecified shoulder | Billable | HCC 93 |
| M06.32 | Rheumatoid nodule, elbow | Header | Header code, not reportable |
| M06.321 | Rheumatoid nodule, right elbow | Billable | HCC 93 |
| M06.322 | Rheumatoid nodule, left elbow | Billable | HCC 93 |
| M06.329 | Rheumatoid nodule, unspecified elbow | Billable | HCC 93 |
| M06.33 | Rheumatoid nodule, wrist | Header | Header code, not reportable |
| M06.331 | Rheumatoid nodule, right wrist | Billable | HCC 93 |
| M06.332 | Rheumatoid nodule, left wrist | Billable | HCC 93 |
| M06.339 | Rheumatoid nodule, unspecified wrist | Billable | HCC 93 |
| M06.34 | Rheumatoid nodule, hand | Header | Header code, not reportable |
| M06.341 | Rheumatoid nodule, right hand | Billable | HCC 93 |
| M06.342 | Rheumatoid nodule, left hand | Billable | HCC 93 |
| M06.349 | Rheumatoid nodule, unspecified hand | Billable | HCC 93 |
| M06.35 | Rheumatoid nodule, hip | Header | Header code, not reportable |
| M06.351 | Rheumatoid nodule, right hip | Billable | HCC 93 |
| M06.352 | Rheumatoid nodule, left hip | Billable | HCC 93 |
| M06.359 | Rheumatoid nodule, unspecified hip | Billable | HCC 93 |
| M06.36 | Rheumatoid nodule, knee | Header | Header code, not reportable |
| M06.361 | Rheumatoid nodule, right knee | Billable | HCC 93 |
| M06.362 | Rheumatoid nodule, left knee | Billable | HCC 93 |
| M06.369 | Rheumatoid nodule, unspecified knee | Billable | HCC 93 |
| M06.37 | Rheumatoid nodule, ankle and foot | Header | Header code, not reportable |
| M06.371 | Rheumatoid nodule, right ankle and foot | Billable | HCC 93 |
| M06.372 | Rheumatoid nodule, left ankle and foot | Billable | HCC 93 |
| M06.379 | Rheumatoid nodule, unspecified ankle and foot | Billable | HCC 93 |
| M06.38 | Rheumatoid nodule, vertebrae | Billable | HCC 93 |
| M06.39 | Rheumatoid nodule, multiple sites | Billable | HCC 93 |
| M06.4 | Inflammatory polyarthropathy | Billable | HCC 94 |
| M06.8 | Other specified rheumatoid arthritis | Header | Header code, not reportable |
| M06.80 | Other specified rheumatoid arthritis, unspecified site | Billable | HCC 93 |
| M06.81 | Other specified rheumatoid arthritis, shoulder | Header | Header code, not reportable |
| M06.811 | Other specified rheumatoid arthritis, right shoulder | Billable | HCC 93 |
| M06.812 | Other specified rheumatoid arthritis, left shoulder | Billable | HCC 93 |
| M06.819 | Other specified rheumatoid arthritis, unspecified shoulder | Billable | HCC 93 |
| M06.82 | Other specified rheumatoid arthritis, elbow | Header | Header code, not reportable |
| M06.821 | Other specified rheumatoid arthritis, right elbow | Billable | HCC 93 |
| M06.822 | Other specified rheumatoid arthritis, left elbow | Billable | HCC 93 |
| M06.829 | Other specified rheumatoid arthritis, unspecified elbow | Billable | HCC 93 |
| M06.83 | Other specified rheumatoid arthritis, wrist | Header | Header code, not reportable |
| M06.831 | Other specified rheumatoid arthritis, right wrist | Billable | HCC 93 |
| M06.832 | Other specified rheumatoid arthritis, left wrist | Billable | HCC 93 |
| M06.839 | Other specified rheumatoid arthritis, unspecified wrist | Billable | HCC 93 |
| M06.84 | Other specified rheumatoid arthritis, hand | Header | Header code, not reportable |
| M06.841 | Other specified rheumatoid arthritis, right hand | Billable | HCC 93 |
| M06.842 | Other specified rheumatoid arthritis, left hand | Billable | HCC 93 |
| M06.849 | Other specified rheumatoid arthritis, unspecified hand | Billable | HCC 93 |
| M06.85 | Other specified rheumatoid arthritis, hip | Header | Header code, not reportable |
| M06.851 | Other specified rheumatoid arthritis, right hip | Billable | HCC 93 |
| M06.852 | Other specified rheumatoid arthritis, left hip | Billable | HCC 93 |
| M06.859 | Other specified rheumatoid arthritis, unspecified hip | Billable | HCC 93 |
| M06.86 | Other specified rheumatoid arthritis, knee | Header | Header code, not reportable |
| M06.861 | Other specified rheumatoid arthritis, right knee | Billable | HCC 93 |
| M06.862 | Other specified rheumatoid arthritis, left knee | Billable | HCC 93 |
| M06.869 | Other specified rheumatoid arthritis, unspecified knee | Billable | HCC 93 |
| M06.87 | Other specified rheumatoid arthritis, ankle and foot | Header | Header code, not reportable |
| M06.871 | Other specified rheumatoid arthritis, right ankle and foot | Billable | HCC 93 |
| M06.872 | Other specified rheumatoid arthritis, left ankle and foot | Billable | HCC 93 |
| M06.879 | Other specified rheumatoid arthritis, unspecified ankle and foot | Billable | HCC 93 |
| M06.88 | Other specified rheumatoid arthritis, vertebrae | Billable | HCC 93 |
| M06.89 | Other specified rheumatoid arthritis, multiple sites | Billable | HCC 93 |
| M06.8A | Other specified rheumatoid arthritis, other specified site | Billable | HCC 93 |
| M06.9 | Rheumatoid arthritis, unspecified | Billable | HCC 93 |
Documentation guides for M06
Frequently asked questions
How many M06 codes are there?
The M06 category (Other rheumatoid arthritis) has 134 codes in the FY2026 ICD-10-CM order file: 101 billable and 33 header codes, counting the category itself. Only a billable code can be reported on a claim.
Which M06 codes map to an HCC under CMS-HCC V28?
101 billable codes in M06 map to HCC 93 and 94 in the CMS-HCC V28 model for payment year 2026. HCC 93 (Rheumatoid Arthritis and Other Specified Inflammatory Rheumatic Disorders) carries the most, with 100 codes.
Which M06 codes are not billable?
M06 itself and 32 subcategory codes are header codes that need a further character before they can be reported: M06.0 (Rheumatoid arthritis without rheumatoid factor), M06.01 (Rheumatoid arthritis without rheumatoid factor, shoulder), M06.02 (Rheumatoid arthritis without rheumatoid factor, elbow), M06.03 (Rheumatoid arthritis without rheumatoid factor, wrist), M06.04 (Rheumatoid arthritis without rheumatoid factor, hand), M06.05 (Rheumatoid arthritis without rheumatoid factor, hip), M06.06 (Rheumatoid arthritis without rheumatoid factor, knee), M06.07 (Rheumatoid arthritis without rheumatoid factor, ankle and foot), and 24 more. Each one is listed in the table with the billable codes beneath it.
Source: FY2026 ICD-10-CM order file (FY 2026 Apr update) for codes, billability, and descriptors; CMS-HCC V28 PY2026 final ICD-10-CM mappings and relative factors for payment status. Table generated 2026-09-10.

