ICD-10-CM category K50
Crohn's disease [regional enteritis]: every K50 code with its CMS-HCC V28 status
K50, Crohn's disease [regional enteritis], holds 37 codes in the FY2026 ICD-10-CM set: 28 billable codes and 9 header codes that need a further character. Every one of them maps to a CMS-HCC V28 payment category (HCC 78 and 80) for payment year 2026.
CMS-HCC V28 categories in K50 (2)
Coefficients are the code-level reference values from the CMS V28 factor file (community, non-dual, aged), not a member's score. Hierarchy, interactions, and enrollment segment decide what a documented condition contributes.
All 37 K50 codes (FY2026)
Descriptors are the FY2026 order-file text. Header codes need a further character and cannot be reported; open any billable code for its tabular notes, MEAT guidance, and mapping detail.
| Code | Description | FY2026 | CMS-HCC V28 |
|---|---|---|---|
| K50 | Crohn's disease [regional enteritis] | Header | Header code, not reportable |
| K50.0 | Crohn's disease of small intestine | Header | Header code, not reportable |
| K50.00 | Crohn's disease of small intestine without complications | Billable | HCC 80 |
| K50.01 | Crohn's disease of small intestine with complications | Header | Header code, not reportable |
| K50.011 | Crohn's disease of small intestine with rectal bleeding | Billable | HCC 80 |
| K50.012 | Crohn's disease of small intestine with intestinal obstruction | Billable | HCC 78, HCC 80 |
| K50.013 | Crohn's disease of small intestine with fistula | Billable | HCC 80 |
| K50.014 | Crohn's disease of small intestine with abscess | Billable | HCC 80 |
| K50.018 | Crohn's disease of small intestine with other complication | Billable | HCC 80 |
| K50.019 | Crohn's disease of small intestine with unspecified complications | Billable | HCC 80 |
| K50.1 | Crohn's disease of large intestine | Header | Header code, not reportable |
| K50.10 | Crohn's disease of large intestine without complications | Billable | HCC 80 |
| K50.11 | Crohn's disease of large intestine with complications | Header | Header code, not reportable |
| K50.111 | Crohn's disease of large intestine with rectal bleeding | Billable | HCC 80 |
| K50.112 | Crohn's disease of large intestine with intestinal obstruction | Billable | HCC 78, HCC 80 |
| K50.113 | Crohn's disease of large intestine with fistula | Billable | HCC 80 |
| K50.114 | Crohn's disease of large intestine with abscess | Billable | HCC 80 |
| K50.118 | Crohn's disease of large intestine with other complication | Billable | HCC 80 |
| K50.119 | Crohn's disease of large intestine with unspecified complications | Billable | HCC 80 |
| K50.8 | Crohn's disease of both small and large intestine | Header | Header code, not reportable |
| K50.80 | Crohn's disease of both small and large intestine without complications | Billable | HCC 80 |
| K50.81 | Crohn's disease of both small and large intestine with complications | Header | Header code, not reportable |
| K50.811 | Crohn's disease of both small and large intestine with rectal bleeding | Billable | HCC 80 |
| K50.812 | Crohn's disease of both small and large intestine with intestinal obstruction | Billable | HCC 78, HCC 80 |
| K50.813 | Crohn's disease of both small and large intestine with fistula | Billable | HCC 80 |
| K50.814 | Crohn's disease of both small and large intestine with abscess | Billable | HCC 80 |
| K50.818 | Crohn's disease of both small and large intestine with other complication | Billable | HCC 80 |
| K50.819 | Crohn's disease of both small and large intestine with unspecified complications | Billable | HCC 80 |
| K50.9 | Crohn's disease, unspecified | Header | Header code, not reportable |
| K50.90 | Crohn's disease, unspecified, without complications | Billable | HCC 80 |
| K50.91 | Crohn's disease, unspecified, with complications | Header | Header code, not reportable |
| K50.911 | Crohn's disease, unspecified, with rectal bleeding | Billable | HCC 80 |
| K50.912 | Crohn's disease, unspecified, with intestinal obstruction | Billable | HCC 78, HCC 80 |
| K50.913 | Crohn's disease, unspecified, with fistula | Billable | HCC 80 |
| K50.914 | Crohn's disease, unspecified, with abscess | Billable | HCC 80 |
| K50.918 | Crohn's disease, unspecified, with other complication | Billable | HCC 80 |
| K50.919 | Crohn's disease, unspecified, with unspecified complications | Billable | HCC 80 |
Frequently asked questions
How many K50 codes are there?
The K50 category (Crohn's disease [regional enteritis]) has 37 codes in the FY2026 ICD-10-CM order file: 28 billable and 9 header codes, counting the category itself. Only a billable code can be reported on a claim.
Which K50 codes map to an HCC under CMS-HCC V28?
28 billable codes in K50 map to HCC 78 and 80 in the CMS-HCC V28 model for payment year 2026. HCC 80 (Crohn's Disease (Regional Enteritis)) carries the most, with 28 codes.
Which K50 codes are not billable?
K50 itself and 8 subcategory codes are header codes that need a further character before they can be reported: K50.0 (Crohn's disease of small intestine), K50.01 (Crohn's disease of small intestine with complications), K50.1 (Crohn's disease of large intestine), K50.11 (Crohn's disease of large intestine with complications), K50.8 (Crohn's disease of both small and large intestine), K50.81 (Crohn's disease of both small and large intestine with complications), K50.9 (Crohn's disease, unspecified), K50.91 (Crohn's disease, unspecified, with complications). Each one is listed in the table with the billable codes beneath it.
Source: FY2026 ICD-10-CM order file (FY 2026 Apr update) for codes, billability, and descriptors; CMS-HCC V28 PY2026 final ICD-10-CM mappings and relative factors for payment status. Table generated 2026-09-10.

