ICD-10-CM category I25
Chronic ischemic heart disease: every I25 code with its CMS-HCC V28 status
I25, Chronic ischemic heart disease, holds 70 codes in the FY2026 ICD-10-CM set: 56 billable codes and 14 header codes that need a further character. 8 of them maps to a CMS-HCC V28 payment category (HCC 229) for payment year 2026. The other 48 billable codes carry no V28 HCC and do not risk-adjust.
CMS-HCC V28 categories in I25 (1)
Coefficients are the code-level reference values from the CMS V28 factor file (community, non-dual, aged), not a member's score. Hierarchy, interactions, and enrollment segment decide what a documented condition contributes.
All 70 I25 codes (FY2026)
Descriptors are the FY2026 order-file text. Header codes need a further character and cannot be reported; open any billable code for its tabular notes, MEAT guidance, and mapping detail.
| Code | Description | FY2026 | CMS-HCC V28 |
|---|---|---|---|
| I25 | Chronic ischemic heart disease | Header | Header code, not reportable |
| I25.1 | Atherosclerotic heart disease of native coronary artery | Header | Header code, not reportable |
| I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris | Billable | No V28 HCC |
| I25.11 | Atherosclerotic heart disease of native coronary artery with angina pectoris | Header | Header code, not reportable |
| I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris | Billable | HCC 229 |
| I25.111 | Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm | Billable | No V28 HCC |
| I25.112 | Atherosclerotic heart disease of native coronary artery with refractory angina pectoris | Billable | No V28 HCC |
| I25.118 | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris | Billable | No V28 HCC |
| I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris | Billable | No V28 HCC |
| I25.2 | Old myocardial infarction | Billable | No V28 HCC |
| I25.3 | Aneurysm of heart | Billable | No V28 HCC |
| I25.4 | Coronary artery aneurysm and dissection | Header | Header code, not reportable |
| I25.41 | Coronary artery aneurysm | Billable | No V28 HCC |
| I25.42 | Coronary artery dissection | Billable | No V28 HCC |
| I25.5 | Ischemic cardiomyopathy | Billable | No V28 HCC |
| I25.6 | Silent myocardial ischemia | Billable | No V28 HCC |
| I25.7 | Atherosclerosis of coronary artery bypass graft(s) and coronary artery of transplanted heart with angina pectoris | Header | Header code, not reportable |
| I25.70 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris | Header | Header code, not reportable |
| I25.700 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris | Billable | HCC 229 |
| I25.701 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris with documented spasm | Billable | No V28 HCC |
| I25.702 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with refractory angina pectoris | Billable | No V28 HCC |
| I25.708 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris | Billable | No V28 HCC |
| I25.709 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris | Billable | No V28 HCC |
| I25.71 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris | Header | Header code, not reportable |
| I25.710 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris | Billable | HCC 229 |
| I25.711 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm | Billable | No V28 HCC |
| I25.712 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with refractory angina pectoris | Billable | No V28 HCC |
| I25.718 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris | Billable | No V28 HCC |
| I25.719 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris | Billable | No V28 HCC |
| I25.72 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris | Header | Header code, not reportable |
| I25.720 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris | Billable | HCC 229 |
| I25.721 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris with documented spasm | Billable | No V28 HCC |
| I25.722 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with refractory angina pectoris | Billable | No V28 HCC |
| I25.728 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris | Billable | No V28 HCC |
| I25.729 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris | Billable | No V28 HCC |
| I25.73 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris | Header | Header code, not reportable |
| I25.730 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris | Billable | HCC 229 |
| I25.731 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris with documented spasm | Billable | No V28 HCC |
| I25.732 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with refractory angina pectoris | Billable | No V28 HCC |
| I25.738 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with other forms of angina pectoris | Billable | No V28 HCC |
| I25.739 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris | Billable | No V28 HCC |
| I25.75 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris | Header | Header code, not reportable |
| I25.750 | Atherosclerosis of native coronary artery of transplanted heart with unstable angina | Billable | HCC 229 |
| I25.751 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris with documented spasm | Billable | No V28 HCC |
| I25.752 | Atherosclerosis of native coronary artery of transplanted heart with refractory angina pectoris | Billable | No V28 HCC |
| I25.758 | Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris | Billable | No V28 HCC |
| I25.759 | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris | Billable | No V28 HCC |
| I25.76 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris | Header | Header code, not reportable |
| I25.760 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina | Billable | HCC 229 |
| I25.761 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm | Billable | No V28 HCC |
| I25.762 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with refractory angina pectoris | Billable | No V28 HCC |
| I25.768 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris | Billable | No V28 HCC |
| I25.769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris | Billable | No V28 HCC |
| I25.79 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris | Header | Header code, not reportable |
| I25.790 | Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris | Billable | HCC 229 |
| I25.791 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris with documented spasm | Billable | No V28 HCC |
| I25.792 | Atherosclerosis of other coronary artery bypass graft(s) with refractory angina pectoris | Billable | No V28 HCC |
| I25.798 | Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris | Billable | No V28 HCC |
| I25.799 | Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris | Billable | No V28 HCC |
| I25.8 | Other forms of chronic ischemic heart disease | Header | Header code, not reportable |
| I25.81 | Atherosclerosis of other coronary vessels without angina pectoris | Header | Header code, not reportable |
| I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris | Billable | No V28 HCC |
| I25.811 | Atherosclerosis of native coronary artery of transplanted heart without angina pectoris | Billable | No V28 HCC |
| I25.812 | Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris | Billable | No V28 HCC |
| I25.82 | Chronic total occlusion of coronary artery | Billable | No V28 HCC |
| I25.83 | Coronary atherosclerosis due to lipid rich plaque | Billable | No V28 HCC |
| I25.84 | Coronary atherosclerosis due to calcified coronary lesion | Billable | No V28 HCC |
| I25.85 | Chronic coronary microvascular dysfunction | Billable | No V28 HCC |
| I25.89 | Other forms of chronic ischemic heart disease | Billable | No V28 HCC |
| I25.9 | Chronic ischemic heart disease, unspecified | Billable | No V28 HCC |
Documentation guides for I25
Frequently asked questions
How many I25 codes are there?
The I25 category (Chronic ischemic heart disease) has 70 codes in the FY2026 ICD-10-CM order file: 56 billable and 14 header codes, counting the category itself. Only a billable code can be reported on a claim.
Which I25 codes map to an HCC under CMS-HCC V28?
8 billable codes in I25 map to HCC 229 in the CMS-HCC V28 model for payment year 2026. HCC 229 (Unstable Angina and Other Acute Ischemic Heart Disease) carries the most, with 8 codes. The 48 billable codes without a V28 category are marked "No V28 HCC" in the table.
Which I25 codes are not billable?
I25 itself and 13 subcategory codes are header codes that need a further character before they can be reported: I25.1 (Atherosclerotic heart disease of native coronary artery), I25.11 (Atherosclerotic heart disease of native coronary artery with angina pectoris), I25.4 (Coronary artery aneurysm and dissection), I25.7 (Atherosclerosis of coronary artery bypass graft(s) and coronary artery of transplanted heart with angina pectoris), I25.70 (Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris), I25.71 (Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris), I25.72 (Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris), I25.73 (Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris), and 5 more. Each one is listed in the table with the billable codes beneath it.
Source: FY2026 ICD-10-CM order file (FY 2026 Apr update) for codes, billability, and descriptors; CMS-HCC V28 PY2026 final ICD-10-CM mappings and relative factors for payment status. Table generated 2026-09-10.

