ICD-10-CM category E10
Type 1 diabetes mellitus: every E10 code with its CMS-HCC V28 status
E10, Type 1 diabetes mellitus, holds 117 codes in the FY2026 ICD-10-CM set: 87 billable codes and 30 header codes that need a further character. 84 of them maps to a CMS-HCC V28 payment category (HCC 36, 37, 38, 263, 298, and 383) for payment year 2026. The other 3 billable codes carry no V28 HCC and do not risk-adjust.
CMS-HCC V28 categories in E10 (6)
Coefficients are the code-level reference values from the CMS V28 factor file (community, non-dual, aged), not a member's score. Hierarchy, interactions, and enrollment segment decide what a documented condition contributes.
- HCC 37 Diabetes with Chronic Complications77 codes · ref. 0.166
- HCC 298 Severe Diabetic Eye Disease, Retinal Vein Occlusion, and Vitreous Hemorrhage37 codes · ref. 0.336
- HCC 38 Diabetes with No, Glycemic, or Unspecified Complications4 codes · ref. 0.166
- HCC 36 Diabetes with Severe Acute Complications3 codes · ref. 0.166
- HCC 383 Chronic Ulcer of Skin, Except Pressure, Not Specified as Through to Bone or Muscle2 codes · ref. 0.646
- HCC 263 Atherosclerosis of Arteries of the Extremities with Ulceration or Gangrene1 code · ref. 1.118
All 117 E10 codes (FY2026)
Descriptors are the FY2026 order-file text. Header codes need a further character and cannot be reported; open any billable code for its tabular notes, MEAT guidance, and mapping detail.
| Code | Description | FY2026 | CMS-HCC V28 |
|---|---|---|---|
| E10 | Type 1 diabetes mellitus | Header | Header code, not reportable |
| E10.1 | Type 1 diabetes mellitus with ketoacidosis | Header | Header code, not reportable |
| E10.10 | Type 1 diabetes mellitus with ketoacidosis without coma | Billable | HCC 36 |
| E10.11 | Type 1 diabetes mellitus with ketoacidosis with coma | Billable | HCC 36 |
| E10.2 | Type 1 diabetes mellitus with kidney complications | Header | Header code, not reportable |
| E10.21 | Type 1 diabetes mellitus with diabetic nephropathy | Billable | HCC 37 |
| E10.22 | Type 1 diabetes mellitus with diabetic chronic kidney disease | Billable | HCC 37 |
| E10.29 | Type 1 diabetes mellitus with other diabetic kidney complication | Billable | HCC 37 |
| E10.3 | Type 1 diabetes mellitus with ophthalmic complications | Header | Header code, not reportable |
| E10.31 | Type 1 diabetes mellitus with unspecified diabetic retinopathy | Header | Header code, not reportable |
| E10.311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema | Billable | HCC 37, HCC 298 |
| E10.319 | Type 1 diabetes mellitus with unspecified diabetic retinopathy without macular edema | Billable | HCC 37 |
| E10.32 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy | Header | Header code, not reportable |
| E10.321 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | Header | Header code, not reportable |
| E10.3211 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye | Billable | HCC 37, HCC 298 |
| E10.3212 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye | Billable | HCC 37, HCC 298 |
| E10.3213 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral | Billable | HCC 37, HCC 298 |
| E10.3219 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye | Billable | HCC 37, HCC 298 |
| E10.329 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | Header | Header code, not reportable |
| E10.3291 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye | Billable | HCC 37 |
| E10.3292 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye | Billable | HCC 37 |
| E10.3293 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral | Billable | HCC 37 |
| E10.3299 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye | Billable | HCC 37 |
| E10.33 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy | Header | Header code, not reportable |
| E10.331 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | Header | Header code, not reportable |
| E10.3311 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye | Billable | HCC 37, HCC 298 |
| E10.3312 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye | Billable | HCC 37, HCC 298 |
| E10.3313 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral | Billable | HCC 37, HCC 298 |
| E10.3319 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye | Billable | HCC 37, HCC 298 |
| E10.339 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | Header | Header code, not reportable |
| E10.3391 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye | Billable | HCC 37 |
| E10.3392 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye | Billable | HCC 37 |
| E10.3393 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral | Billable | HCC 37 |
| E10.3399 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye | Billable | HCC 37 |
| E10.34 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy | Header | Header code, not reportable |
| E10.341 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | Header | Header code, not reportable |
| E10.3411 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye | Billable | HCC 37, HCC 298 |
| E10.3412 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye | Billable | HCC 37, HCC 298 |
| E10.3413 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral | Billable | HCC 37, HCC 298 |
| E10.3419 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye | Billable | HCC 37, HCC 298 |
| E10.349 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | Header | Header code, not reportable |
| E10.3491 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye | Billable | HCC 37 |
| E10.3492 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye | Billable | HCC 37 |
| E10.3493 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral | Billable | HCC 37 |
| E10.3499 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye | Billable | HCC 37 |
| E10.35 | Type 1 diabetes mellitus with proliferative diabetic retinopathy | Header | Header code, not reportable |
| E10.351 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema | Header | Header code, not reportable |
| E10.3511 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye | Billable | HCC 37, HCC 298 |
| E10.3512 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye | Billable | HCC 37, HCC 298 |
| E10.3513 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral | Billable | HCC 37, HCC 298 |
| E10.3519 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye | Billable | HCC 37, HCC 298 |
| E10.352 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula | Header | Header code, not reportable |
| E10.3521 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye | Billable | HCC 37, HCC 298 |
| E10.3522 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye | Billable | HCC 37, HCC 298 |
| E10.3523 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral | Billable | HCC 37, HCC 298 |
| E10.3529 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye | Billable | HCC 37, HCC 298 |
| E10.353 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | Header | Header code, not reportable |
| E10.3531 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye | Billable | HCC 37, HCC 298 |
| E10.3532 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye | Billable | HCC 37, HCC 298 |
| E10.3533 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral | Billable | HCC 37, HCC 298 |
| E10.3539 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye | Billable | HCC 37, HCC 298 |
| E10.354 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment | Header | Header code, not reportable |
| E10.3541 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye | Billable | HCC 37, HCC 298 |
| E10.3542 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye | Billable | HCC 37, HCC 298 |
| E10.3543 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral | Billable | HCC 37, HCC 298 |
| E10.3549 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye | Billable | HCC 37, HCC 298 |
| E10.355 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy | Header | Header code, not reportable |
| E10.3551 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, right eye | Billable | HCC 37, HCC 298 |
| E10.3552 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, left eye | Billable | HCC 37, HCC 298 |
| E10.3553 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, bilateral | Billable | HCC 37, HCC 298 |
| E10.3559 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye | Billable | HCC 37, HCC 298 |
| E10.359 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema | Header | Header code, not reportable |
| E10.3591 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye | Billable | HCC 37, HCC 298 |
| E10.3592 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye | Billable | HCC 37, HCC 298 |
| E10.3593 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral | Billable | HCC 37, HCC 298 |
| E10.3599 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye | Billable | HCC 37, HCC 298 |
| E10.36 | Type 1 diabetes mellitus with diabetic cataract | Billable | HCC 37 |
| E10.37 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment | Header | Header code, not reportable |
| E10.37X1 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, right eye | Billable | HCC 37 |
| E10.37X2 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, left eye | Billable | HCC 37 |
| E10.37X3 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral | Billable | HCC 37 |
| E10.37X9 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye | Billable | HCC 37 |
| E10.39 | Type 1 diabetes mellitus with other diabetic ophthalmic complication | Billable | HCC 37 |
| E10.4 | Type 1 diabetes mellitus with neurological complications | Header | Header code, not reportable |
| E10.40 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified | Billable | HCC 37 |
| E10.41 | Type 1 diabetes mellitus with diabetic mononeuropathy | Billable | HCC 37 |
| E10.42 | Type 1 diabetes mellitus with diabetic polyneuropathy | Billable | HCC 37 |
| E10.43 | Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy | Billable | HCC 37 |
| E10.44 | Type 1 diabetes mellitus with diabetic amyotrophy | Billable | HCC 37 |
| E10.49 | Type 1 diabetes mellitus with other diabetic neurological complication | Billable | HCC 37 |
| E10.5 | Type 1 diabetes mellitus with circulatory complications | Header | Header code, not reportable |
| E10.51 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene | Billable | HCC 37 |
| E10.52 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene | Billable | HCC 37, HCC 263 |
| E10.59 | Type 1 diabetes mellitus with other circulatory complications | Billable | HCC 37 |
| E10.6 | Type 1 diabetes mellitus with other specified complications | Header | Header code, not reportable |
| E10.61 | Type 1 diabetes mellitus with diabetic arthropathy | Header | Header code, not reportable |
| E10.610 | Type 1 diabetes mellitus with diabetic neuropathic arthropathy | Billable | HCC 37 |
| E10.618 | Type 1 diabetes mellitus with other diabetic arthropathy | Billable | HCC 37 |
| E10.62 | Type 1 diabetes mellitus with skin complications | Header | Header code, not reportable |
| E10.620 | Type 1 diabetes mellitus with diabetic dermatitis | Billable | HCC 37 |
| E10.621 | Type 1 diabetes mellitus with foot ulcer | Billable | HCC 37, HCC 383 |
| E10.622 | Type 1 diabetes mellitus with other skin ulcer | Billable | HCC 37, HCC 383 |
| E10.628 | Type 1 diabetes mellitus with other skin complications | Billable | HCC 37 |
| E10.63 | Type 1 diabetes mellitus with oral complications | Header | Header code, not reportable |
| E10.630 | Type 1 diabetes mellitus with periodontal disease | Billable | HCC 37 |
| E10.638 | Type 1 diabetes mellitus with other oral complications | Billable | HCC 37 |
| E10.64 | Type 1 diabetes mellitus with hypoglycemia | Header | Header code, not reportable |
| E10.641 | Type 1 diabetes mellitus with hypoglycemia with coma | Billable | HCC 36 |
| E10.649 | Type 1 diabetes mellitus with hypoglycemia without coma | Billable | HCC 38 |
| E10.65 | Type 1 diabetes mellitus with hyperglycemia | Billable | HCC 38 |
| E10.69 | Type 1 diabetes mellitus with other specified complication | Billable | HCC 37 |
| E10.8 | Type 1 diabetes mellitus with unspecified complications | Billable | HCC 38 |
| E10.9 | Type 1 diabetes mellitus without complications | Billable | HCC 38 |
| E10.A | Type 1 diabetes mellitus, presymptomatic | Header | Header code, not reportable |
| E10.A0 | Type 1 diabetes mellitus, presymptomatic, unspecified | Billable | No V28 HCC |
| E10.A1 | Type 1 diabetes mellitus, presymptomatic, Stage 1 | Billable | No V28 HCC |
| E10.A2 | Type 1 diabetes mellitus, presymptomatic, Stage 2 | Billable | No V28 HCC |
Frequently asked questions
How many E10 codes are there?
The E10 category (Type 1 diabetes mellitus) has 117 codes in the FY2026 ICD-10-CM order file: 87 billable and 30 header codes, counting the category itself. Only a billable code can be reported on a claim.
Which E10 codes map to an HCC under CMS-HCC V28?
84 billable codes in E10 map to HCC 36, 37, 38, 263, 298, and 383 in the CMS-HCC V28 model for payment year 2026. HCC 37 (Diabetes with Chronic Complications) carries the most, with 77 codes. The 3 billable codes without a V28 category are marked "No V28 HCC" in the table.
Which E10 codes are not billable?
E10 itself and 29 subcategory codes are header codes that need a further character before they can be reported: E10.1 (Type 1 diabetes mellitus with ketoacidosis), E10.2 (Type 1 diabetes mellitus with kidney complications), E10.3 (Type 1 diabetes mellitus with ophthalmic complications), E10.31 (Type 1 diabetes mellitus with unspecified diabetic retinopathy), E10.32 (Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy), E10.321 (Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema), E10.329 (Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema), E10.33 (Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy), and 21 more. Each one is listed in the table with the billable codes beneath it.
Source: FY2026 ICD-10-CM order file (FY 2026 Apr update) for codes, billability, and descriptors; CMS-HCC V28 PY2026 final ICD-10-CM mappings and relative factors for payment status. Table generated 2026-09-10.

